Seller represented by:
Janyce Selkin
with
Howard Hanna | Rand Realty

- For Sale
- Single Family
3302 Route 55 Pawling, NY 12564 Get directions
$900,000 $161/Sq. ft.- Stylecolonial_revival, contemporary
- Age 22 Years
- MLS# H4822287
- Listed 10 Months 22 Days Ago
Overview
Serene country estate makes a perfect weekend retreat or year round family compound on 87+ acres offering total privacy yet minutes to the charming New England style town of Pawling complete with village green, antique shops, specialty stores, trendy restaurants and Metro North train station. The gated entry and gently winding drive through rolling hills and wooded landscape brings you to this custom built home with extraordinary views from every angle of flowering shrubs and towering trees. Nature lovers will appreciate the many trails perfect for hiking where you might come across the beaver dammed pond and stream connecting to Whaley Lake. Inside you will find architectural details such as gleaming Brazilian cherry wood floors, vaulted ceilings and walls of glass creating a truly open feeling. Room for all with everyone afforded their own private spaces to relax, unwind and enjoy, yet plenty of entertainment areas to gather together. Too much to list...must see to appreciate!
- Seller represented by:
- REALTOR ® Janyce Selkin with Howard Hanna | Rand Realty
Features
Interior Features
- Master Downstairs
- Cathedral Ceiling(s)
- Eat-in Kitchen
- Exercise Room
- Formal Dining Room
- Entrance Foyer
- Granite Counters
- Guest Quarters
- Master Bath
- Powder Room
- Storage
- Walk-In Closet(s)
- Flooring: Hardwood
- Window Features: Skylight(s)
Bathrooms
- Total Bathrooms: 6 / 1
- Full Bathrooms: 6
- 1/2 Bathrooms: 1
Other Rooms
- Total Rooms: 15
- Basement Description: Full, Partially Finished, Walk-Out Access
- Exercise Room: Yes
Bedrooms
- Bedrooms: 6
Heating and Cooling
- Cooling Features: Central Air
- Heating Features: Propane, Forced Air, Radiant
- Number of Fireplaces: 1
Pool and Spa
- Pool Features: Pool: Inground Pool
- Pool Private: Yes
Garage and Parking
- Attached Garage: Yes
- Garage Spaces: 3
- Parking Features: Attached
Exterior and Lot Features
- Other Structures: Outbuilding
- Patio And Porch Features: Deck: Patio, Porch
- Road Responsibility: Public Maintained Road
Land Info
- Lot Size Acres: 87.8
- Lot Size Dimensions: 87.8000
- Lot Size Square Feet: 3824568
Home Features
- View: Mountain(s), Panoramic
- Security Features: Security System
School Information
- Elementary School: Pawling Elementary School
- Elementary School District: Pawling
- High School: Pawling High School
- High School District: Pawling
- Middle School: Pawling Middle School
- Middle or Junior School District: Pawling
Homeowners Association
- Association: No
- Calculated Total Monthly Association Fees: 0
Other Property Info
- Annual Tax Amount: 41400.00
- Source Listing Status: Active
- County: Dutchess
- Directions: Route 55 East towards Pawling, #3302 on right, gated entry.
- List Price Low: 900000
- Source Property Type: Single Family Residence
- Inclusions: Alarm System, Ceiling Fan, Central Vacuum, Cook Top, Dishwasher, Dryer, Front Gate, Garage Door Opener, Generator, Light Fixtures, Microwave, Pool Equipt/Cover, Refrigerator, Shed, Speakers Indoor, Wall Oven, Washer
- MLS Area Minor: 99
- Parcel Number: 134089-6857-00-614585-0000
- Postal City: Pawling
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 5594.00
- Year Built: 1999
- Attic: Finished
- Common Walls: No Common Walls
- Construction Materials: Frame, HardiPlank Type
- Levels: 3.00
- Property Age: 22
- House Style: Colonial, Contemporary
Utilities
- Sewer: Septic Tank
- Water Source: Well
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Pawling Elementary School | K-4 | 2.9 mi |
8 | Pawling Middle School | 5-8 | 3.4 mi |
8 | Pawling High School | 9-12 | 3.3 mi |
NA | Duane Lake Academy Private School | K-12 | 2.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3302 Route 55
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-08-26 | Relisted | $900,000 | $160 | OneKeyMLS |
2020-08-20 | Listing removed | $0 | OneKeyMLS | |
2020-03-30 | Price Changed | $900,000 | $160 | OneKeyMLS |
2019-10-03 | Price Changed | $900,000 | $135 | MidHudson |
2019-08-01 | Price Changed | $950,000 | $143 | MidHudson |
2019-07-15 | Price Changed | $1,000,000 | $150 | MidHudson |
2019-07-01 | Price Changed | $1,050,000 | $158 | MidHudson |
2019-06-13 | Price Changed | $1,100,000 | $166 | MidHudson |
2019-05-30 | Price Changed | $1,150,000 | $173 | MidHudson |
2019-05-16 | Price Changed | $1,200,000 | $181 | MidHudson |
2019-05-01 | Price Changed | $1,250,000 | $188 | MidHudson |
2019-04-12 | Price Changed | $1,300,000 | $196 | MidHudson |
2019-04-12 | Price Changed | $1,300,000 | $232 | OneKeyMLS |
2019-03-28 | Price Changed | $1,350,000 | $203 | MidHudson |
2019-03-28 | Price Changed | $1,350,000 | $241 | OneKeyMLS |
2019-01-29 | Price Changed | $1,400,000 | $211 | MidHudson |
2019-01-29 | Price Changed | $1,400,000 | $250 | OneKeyMLS |
2018-05-16 | Listed | $1,500,000 | $226 | MidHudson |
2018-05-16 | Listed | $1,500,000 | $268 | OneKeyMLS |
2012-07-23 | Listing removed | $2,212,500 | $333 | HudsonGatewayMLSEast |
2012-07-22 | Listing removed | $2,212,500 | $333 | ColumbiaDutchess |
2012-01-24 | Listing removed | $1,950,000 | $294 | MidHudson |
2012-01-23 | Listing removed | $200,000 | MidHudson | |
2012-01-23 | Listing removed | $200,000 | HudsonGatewayMLSEast | |
2012-01-23 | Listing removed | $1,950,000 | $294 | HudsonGatewayMLSEast |
2012-01-22 | Listing removed | $200,000 | ColumbiaDutchess | |
2012-01-22 | Listing removed | $1,950,000 | $294 | ColumbiaDutchess |
2012-01-22 | Listed | $2,212,500 | $333 | ColumbiaDutchess |
2012-01-22 | Listed | $2,212,500 | $333 | HudsonGatewayMLSEast |
2011-10-02 | Listed | $200,000 | MidHudson | |
2011-10-02 | Listed | $200,000 | ColumbiaDutchess | |
2011-10-02 | Listed | $200,000 | HudsonGatewayMLSEast | |
2011-09-27 | Price Changed | $1,950,000 | $294 | MidHudson |
2011-09-27 | Price Changed | $1,950,000 | $294 | ColumbiaDutchess |
2011-09-27 | Price Changed | $1,950,000 | $294 | HudsonGatewayMLSEast |
2011-09-08 | Listed | $2,150,000 | $324 | MidHudson |
2011-08-04 | Listing removed | $2,150,000 | $324 | MidHudson |
2011-08-04 | Listing removed | $2,150,000 | $324 | HudsonGatewayMLSEast |
2011-08-04 | Listed | $2,150,000 | $324 | HudsonGatewayMLSEast |
2011-02-04 | Listed | $2,150,000 | $324 | MidHudson |
2011-02-03 | Listed | $2,150,000 | $324 | HudsonGatewayMLSEast |
2011-02-03 | Listed | $2,150,000 | $324 | ColumbiaDutchess |
2011-02-01 | Listing removed | $2,350,000 | $354 | MidHudson |
2010-07-18 | Listed | $2,350,000 | $354 | MidHudson |
2010-07-06 | Listing removed | $2,789,000 | $420 | HudsonGatewayMLSEast |
2010-07-01 | Listing removed | $2,789,000 | $420 | MidHudson |
2010-03-31 | Price Changed | $2,789,000 | $420 | HudsonGatewayMLSEast |
2009-09-27 | Listed | $2,789,000 | $420 | MidHudson |
2009-09-27 | Listed | $1,789,000 | $270 | HudsonGatewayMLSEast |
1999-04-16 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3302 Route 55 Pawling, NY 12564 $900,000
- 6 beds 6 Baths 1 Partial Bath 5,594 Sq. ft. 3,824,568 Sq. ft. Lot
Request a Showing of 3302 Route 55, Pawling, NY 12564
-
Janyce Selkin and Cindy Servider
JayCin Real Estate Team with 48 years experience - JayCin Real Estate Team 342 Downing Drive, Yorktown Heights, NY 10598
- Janyce Mobile (845) 656-2207
- Cindy Mobile (646) 772-0750
- Email jaycin@randrealty.com